Combined with lSO18092 NFC and encrypted smart card, CN56X0B series reader makes access control more secure and smart.
Introduce lSO18092 NFC smart phone as access credential to build smart access control for easy management
Mifare®, Mifare® Plus, DESFire® EV1, Ultralight®C, FeLiCA® and NFC tags encrypted smart card supported
Fully Controllable bio-color LEDs and buzzer through software to meet various tailored setting.
With multiple-interfaces in various output formats, and wide operating voltage, CN56X0B is with high compatibility for most controllers on the market.
Embedded TCP/lP with HTTP protocol supported and versatile interfaces Wiegand 56, RS232, RS485,Clock&Data, ABA
CN56X0B | |
CN56X0B RFID READER | |
Model | CN56X0B-X-XX |
Operating Frequency | 13.56MHz |
RFID Standard | ISO18092 NFC peer to peer |
RFID Card Supported | Ultralight, Mifare® 1K/4K, Mifare® Pro/Prox, Mifare® Plus, DESFire ®EV1 and other ISO14443A,NFC tags (T2T, T4T) compatible cards, Sony Felica, ISO14443B on request |
Power Supply | 9V DC (9-24V), <150mA |
Interface | RS232, RS485, TCP/IP, Wiegand (26, 34, 42, 50, 58) / Clock & Data 8, 10 / ABA1 , 2 |
Dimension | 116*67*14mm |
Reading output format | Wiegand 26, 34, 42, 50, 58 / Clock & Data 8, 10 (3 byte, 5byte, HEX, ASCI I ) / ABA1 , 2 |
Keypad output format | 4bit, 8bit, Wiegand 26 |
Keypad | ----- |
Indicators | Bio-color LED and Buzzer controlled by three-wires |
Reading Distance | 50 - 100mm (depending on antenna, transponder) |
Writing Distance | 30 - 70mm (depending on antenna, transponder) |
Operating Temperature | -20°C`+60°C/-4°F`140°F |
Storage Temperature | -20°C`+60°C/-4°F`140°F |
Operating Humidity | 0 ~ 95% relative humidity non-condensing |
Housing Material | ABS |
Protection Class | electric epoxy potted for harsh environment |
* The specifications are subject to change without notice.