Use smart phone as access credential for door lock control via NFC or BLE with advanced encryption.
Complaint with lSO18092 NFC and BLE Technology for Mobile lD Access Control in 5cm to 10M reading range
EM, ISO14443A/B Mifare®, Mifare® PLUS, DESFire® EV1/EV2 with ISO7816 SAM (Secure Access Module) for data encryption
Capacitive touch screen keypad for Secure PIN Code Access Control
· Programmable Ul design to display LOGO, 16 characters*2 lines TEXT (Support OSDP command)
· Support PIN Code and combination of smart card ID/Mobile lD and/or PIN Code multiple working modes
· Support visitor’s photo display on the 3.5" touch screen
· Multiple indicators of access granted, denied, tamper alarm
CRYSTAL touch keypad reader offers universal compatibility to work with the third party access controller via Wiegand, RS485 (OSDP)
CONFIG SOFTWARE TOOL & CONFIGCARD make users easily manage encrypted key, reader configuration, functional test and reader upgrading.
![]() | |
CT5 | |
CRYSTAL TOUCH READER | |
CRYSTAL TOUCH | CT5 |
Display | 3.5" touch screen |
Operation System | LINUX |
Keypad | Touch PIN pad |
ISO-protocol | 125KHz, 13.56MHz ISO14443A/B, NFC |
Contactless cards | 125KHz Prox,125KHz EM,13.56MHz Mifare® Classic, Ultralight®,Ultralight®C, Mifare® Plus, DESFire® EV1/EV2/EV3,NFC tags(T2T,T4T) |
High Secure Access Level | ISO7816 (T=0, T=1) 1 SAM module with AV2/AV3(on request) supports with MIFARE ® SAM AV2/AV3 which gives the possibility to further increase the security of storing encryption keys (Evaluation Assurance Level, for EAL5+/EAL6+) and also allows for diversification of encryption keys. |
Mobile Credential | BLE, NFC ( Support BLE in iOS, and NFC/BLE in Android) |
Communication Interface | 1x Wiegand Out (26-1024bit) , RS485(OSDP protocol), BLE 4.0 |
Power Supply | 9-30V DC |
Indicator | Controllable buzzer and TP display, speaker with controllable volume |
I/O Port | 2*I/O Port, 1* tamper alarm switch |
Installation | Terminal block connector, wall mount or flush mount |
Protection Class | IP65 electric epoxy potted Resistant to UV ray (suitable for UV-resistance model) |
Operation Temperature | -20 ~ +60°C |
Operation Humidity | 0-90% relative humidity non-condensing |
Certification | CE & RoHs3 |
* The specifications are subject to change without notice.