Touch free access control compliant with encrypted BLE and NFC technology to use smart phone or smart watch as mobile virtual card
CT9 Family with assembled QR code scanner to support multi-formats QR Code 1D & 2D codes, QR & Micro QR codes and Barcode, ideal for touch free visitor access control
CT9 Encrypted Dynamic QR Code offer a simple but safe way for visitors to open door or cashless payment by scanning QR code
Support both 13.56MHz and 125KHz RFID, compatible with the most popular RFID smart cards
including Mifare®,Mifare Plus®, DESFire®, HID Prox and iCLASS®, iCLASS SE/SR®, iCLASS Seos® smart cards
Programmable 4-8 digit length of PIN codes, supports multiple access modes, Card or PIN, Card+PIN, PIN Code Only, Card Only
![]() | ![]() | ![]() | |
CT9 PRO | CT9 PRO-D | CT9 E | |
CT9 FAMILY TERMINALS | |||
RFID Contactless Cards | - 125KHz Prox, 125KHz EM - 13.56MHz Mifare® Classic, Ultralight® , Mifare® Plus, DESFire® EV1/ EV2/ EV3, NFC tags | - 13.56MHz Mifare® Classic, Ultralight®, Mifare® Plus, NFC tags, DESFire® EV1/ EV2/ EV3; HID® iCLASS; HID® Seos - 125KHz HID® Prox, Indala, EM4100/4102 and HITAG | - 125KHz Prox, 125KHz EM - 13.56MHz Mifare® Classic, Ultralight® , Mifare® Plus, DESFire® EV1/ EV2/ EV3, NFC tags |
Secure Access Module | ISO7816 (T =0,T = 1) 1 SAM module, SAMAV2 | ----- | ----- |
Mobile Credential | BLE (2.4Ghz), NFC | BLE (2.4Ghz), NFC and HID® mobile virtual card | BLE (2.4Ghz), NFC |
Barcode / QR scanner | - Decode range: 20mm- 150mm(QR 20MIL) - Roll/ Pitch/Yaw: 360 °, +55 °, +55 ° - Multiple formats supported (1D & 2D Codes) : QR Code, Micro QR code, PDF417, Code 128, Code 39 and most mainstream 1D and 2D barcodes. | - Decode range: 20mm- 150mm(QR 20MIL) - Roll/ Pitch/Yaw: 360 °, +55 °, +55 ° - Multiple formats supported (1D & 2D Codes) : QR Code, Micro QR code, PDF417, Code 128, Code 39 and most mainstream 1D and 2D barcodes. | - Decode range: 20mm- 150mm(QR 20MIL) - Roll/ Pitch/Yaw: 360 °, +55 °, +55 ° - Multiple formats supported (1D & 2D Codes) : QR Code, Micro QR code, PDF417, Code 128, Code 39 and most mainstream 1D and 2D barcodes. |
Keypad | Touch screen keypad 12 keypad in 4 rows of 3 keys | Touch screen keypad 12 keypad in 4 rows of 3 keys | 12 digit Touch keypad in 4 rows of 3 keys in each row with white LED backlit controlled to ON/OFF and auto |
Communication Interfaces | - TCP/ IP(RJ45) - 4G - WiFi 2 .4GHz IEEE802.11b/g/n (on request) - RS485, wiegand input | - TCP/ IP(RJ45) - 4G - WiFi 2 .4GHz IEEE802.11b/g/n - RS485, wiegand input | - TCP/ IP(RJ45) - 4G - WiFi 2 .4GHz IEEE802.11b/g/n(on request) - RS485, wiegand input |
I/ O port | 3 * Inputs - Door contact, Door exit, Buzzer control 4 * Outputs - Tamper alarm switch, Output Buzzer control, Access Granted, Access Denied | ||
Relay | 1 or 2 relay outputs | 1 or 2 relay outputs | 1 or 2 relay outputs |
Fire alarm | On request | ----- | 1 Input to connect fire alarm |
Operating System | LINUX | LINUX | LINUX |
Display | 3 .5” touch screen | 3 .5” touch screen | ----- |
Access control mode | Mobile ID, QR Code, RFID Card, Pincode | Mobile ID, QR Code, RFID Card, Pincode | Mobile ID, QR Code, RFID Card, Pincode |
Online Card Users / Event logs | Unlimited | Unlimited | Unlimited |
Offline Card Users / Event logs | 10,000 users / 50,000 logs (more on request) | 10,000 users / 50,000 logs (more on request) | 10,000 users / 50,000 logs (more on request) |
Working Mode | Host mode or Local mode | Host mode or Local mode | Host mode or Local mode |
APB access control | Yes, external wiegand reader | Yes, external wiegand reader | Yes, external wiegand reader |
Indicators | - TP display - Controllable buzzer and speaker | - TP display - Controllable buzzer and speaker | - Controllable tri-color LEDs with red, green, blue and amber colour - Controllable Buzzer and speaker |
Housing Dimensions | Basic Model: 24mm(D) * 165mm(H) *84mm(W) QR/4G/ PoE Model: 45mm(D) * 200mm(H) *84mm(W) | Basic Model: 24mm(D) * 165mm(H) *84mm(W) QR/4G/ PoE Model: 45mm(D) * 200mm(H) *84mm(W) | Basic Model: 24mm(D) * 165mm(H) *84mm(W) QR/4G/ PoE Model: 45mm(D) * 200mm(H) *84mm(W) |
Power supply | - 12~ 24V DC - PoE IEEE 802 . 3af | 12- 24V DC | - 12~ 24V DC - PoE IEEE 802 . 3af |
Installation | Wall mount with terminal block connector | Wall mount with terminal block connector | Wall mount with terminal block connector |
Protection Class | IP65 electric epoxy potted (request waterproof spacer) Resistant to UV ray (suitable for UV-resistance model) | IP65 electric epoxy potted (request waterproof spacer) Resistant to UV ray (suitable for UV-resistance model) | IP65 electric epoxy potted (request waterproof spacer) Resistant to UV ray |
Operation Temperature | - 20 ℃ ~ 60 ℃ | - 20 ℃ ~ 60 ℃ | - 20 ℃ ~ 60 ℃ |
Operation Humidity | 0-90% relative humidity non-condensing | 0-90% relative humidity non-condensing | 0-90% relative humidity non-condensing |
Upgrade | Support OTA software and firmware upgrade | Support OTA software and firmware upgrade | Support OTA software and firmware upgrade |
* The specifications are subject to change without notice.